125 sq yds | 200 sq yds | 300 sq yds | 500 sq yds | 1000 sq yds | 2000 sq yds | |
---|---|---|---|---|---|---|
Sector 2A | – | – | 71 Lacs | – | – | – |
Sector 2B | – | – | 73 Lacs | – | – | – |
Sector 2C | – | – | 77 Lacs | – | – | – |
Sector 2D | – | – | – | 110 Lacs | – | – |
Sector 3A | – | – | – | 120 to 150 Lacs | – | – |
Sector 3B | – | 66 Lacs | – | 115 to 120 Lacs | – | – |
Sector 4A | – | – | 58 Lacs | – | – | – |
Sector 4B | – | – | 63 Lacs | – | – | – |
Sector 4C | – | – | 66 Lacs | – | – | – |
Sector 4D | – | – | – | 84 Lacs | 170 Lacs | – |
Sector 4E | – | 35 Lacs | 43 Lacs | 60 Lacs | – | – |
Sector 5A | – | – | – | 92 Lacs | – | |
Sector 5B | – | – | – | 92 Lacs | – | – |
Sector 5C | – | – | – | 100 Lacs | – | – |
Sector 5D | – | – | – | – | 190 Lacs | – |
Sector 6A | – | – | – | 91 Lacs | – | – |
Sector 6B | – | – | – | 92 to 97 Lacs | – | – |
Sector 6C | – | – | – | 75 Lacs | – | – |
Sector 6D | – | 40 to 44 Lacs | 55 Lacs | – | – | – |
Sector 7A | – | – | – | 90 Lacs | – | – |
Sector 7B | – | – | – | 90 Lacs | – | – |
Sector 7C | – | – | – | – | 185 Lacs | – |
Sector 7D | – | – | – | 95 Lacs | – | – |
Sector 8A | – | – | – | – | 165 Lacs | – |
Sector 8B | – | – | – | – | – | 340 Lacs |
Sector 8C | – | – | – | 78 Lacs | – | – |
Sector 8D | – | – | – | 78 Lacs | – | – |
Sector 9A | – | – | 80 Lacs | – | – | |
Sector 9B | – | – | – | 82 Lacs | – | – |
Sector 9C | – | 38 Lacs | 50 Lacs | – | – | – |
Sector 9D | – | – | – | 73 Lacs | – | – |
Sector 10A | – | – | – | 67 Lacs | – | – |
Sector 10B | – | – | – | 69 Lacs | – | – |
Sector 10C | – | – | – | 73 Lacs | – | – |
Sector 10D | – | – | – | 73 Lacs | – | |
Sector 11A | – | – | – | 70 Lacs | – | – |
Sector 11B | – | – | – | 72 Lacs | – | – |
Sector 11C | – | – | – | 71 Lacs | – | – |
Sector 11D | – | 67 Lacs | 320 Lacs | |||
Sector 11E | – | 34 Lacs | 44 Lacs | 62 Lacs | – | – |
Sector 12A | – | – | – | 76 Lacs | – | – |
Sector 12B | – | – | – | 78 Lacs | – | – |
Sector 12C | – | – | – | 72 Lacs | – | – |
Sector 12D | – | – | – | 72 Lacs | – | – |
Sector 13A | – | 36 Lacs | – | – | – | – |
Sector 13B | – | 44 Lacs | – | – | – | – |
Sector 13C | – | 40 Lacs | – | – | – | – |
Sector 13D | – | – | 43 Lacs | 63 Lacs | – | – |
Sector 13F | – | 45 Lacs | ||||
Sector 14A | 29 to 33 Lacs | – | – | 77 Lacs | – | – |
Sector 14B | 32 to 36 Lacs | – | 56 Lacs | 77 Lacs | – | – |
Sector 14C | – | – | – | 75 Lacs | – | – |
Sector 14D | 22 to 26 Lacs | – | – | 75 Lacs | – | – |
Sector 15A | – | – | – | 66 Lacs | 150 Lacs | 290 Lacs |
Sector 15B | – | – | – | 66 Lacs | – | – |
Sector 15C | – | – | – | 66 Lacs | – | – |
Sector 15D | – | – | – | 66 Lacs | 150 Lacs | – |
Sector 16A | – | – | – | – | 150 Lacs | – |
Sector 16B | – | – | – | 66 Lacs | – | – |
Sector 16C | – | – | – | 66 Lacs | – | 300 Lacs |
Sector 16D | – | – | – | 66 Lacs | 155 Lacs | – |
Sector 17 | 51 Lacs |
Sector Name | 125 sq yds | 200 sq yds |
---|---|---|
Sector 3C | 29.50 Lacs | 44 Lacs |
Sector 3D | 29.50 Lacs | – |
Sector 3E | 23 to 25 Lacs | – |
Sector 6E | 22 to 23 Lacs | – |
Sector 6F | 21 Lacs | – |
Sector 6G | 20.50 Lacs | – |
Sector 6H | 19.50 Lacs | – |
Sector 9E | 18 Lacs | – |
Sector 12E | 17 Lacs | – |
Sector 12F | 17 Lacs | – |
Sector 12G | 17 Lacs | – |
Sector 13F | 17 Lacs | – |
Sector 13G | 16.50 Lacs | – |
Please enter your username or email address. You will receive a link to create a new password via email.