| SECTOR | CATEGORY | RATES |
|---|---|---|
| 14 (A) | R | 36-38 |
| 14 (D) | R | 28-30 |
| 14 (B) | R | 40-45 |
| 13 (G) | R | 20-22 |
| 13 (F) | R | 20-22 |
| 12 (G) | R | 20-21 |
| 12 (F) | R | 20-22 |
| 12 (E) | R | 21-22 |
| 9 (E) | R | 22-24 |
| 6 (H) | R | 24-26 |
| 6 (G) | R | 25-27 |
| 6 (F) | R | 25-27 |
| 6 (E) | R | 27-29 |
| 3 (E) | R | 28-30 |
| 3 (D) | R | 34.36 |
| 3 (C) | R | 32-34 |
| SECTOR | CATEGORY | RATES |
|---|---|---|
| 9 (C) | R | 48-50 |
| 4 (E) | R | 40-42 |
| 6 (D) | R | 52-54 |
| 11 (E) | R | 40-42 |
| 13 (A) | R | 42-44 |
| 13 (B) | R | 50-52 |
| 13 (C) | R | 48-50 |
| 3 (B) | R | 82-84 |
| 3 (C) | R | 50-52 |
| SECTOR | CATEGORY | RATES |
|---|---|---|
| 2 (A) | R | 76-80 |
| 2 (B) | R | 76-80 |
| 2 (C) | R | 82-86 |
| 3 (B) | R | 88-90 |
| 4 (E) | R | 52-55 |
| 4 (A) | R | 68-70 |
| 4 (B) | R | 72-74 |
| 4 (C) | R | 74-76 |
| 6 (D) | R | 64-66 |
| 9 (C) | R | 60-62 |
| 11 (E) | R | 48-50 |
| 13 (F) | R | 50-52 |
| 14 (B) | R | 66-68 |
| SECTOR | CATEGORY | RATES |
|---|---|---|
| 2 (D) | R | 130-135 |
| 3 (A) | R | 135-160 |
| 3 (B) | R | 125-135 |
| 4 (D) | R | 100-105 |
| 5 (A) | R | 115-120 |
| 5 (B) | R | 115-120 |
| 5 (C) | R | 120-125 |
| 6 (A) | R | 110-115 |
| 6 (B) | R | 110-118 |
| 6 (C) | R | 100-105 |
| 7 (A) | R | 110-115 |
| 7 (B) | R | 110-115 |
| 7 (D) | R | 115-120 |
| 8 (C,D) | R | 100-105 |
| 9 (A,B) | R | 105-110 |
| 9 (D) | R | 95-100 |
| 10 (A,B) | R | 90-95 |
| 10 (C,D) | R | 95-100 |
| 11 (A.B,C) | R | 95-100 |
| 11 (D) | R | 90-95 |
| 12 (A,B) | R | 100-105 |
| 12 (C,D) | R | 95-100 |
| 13 (D) | R | 80-85 |
| 13 (E) | R | 80-85 |
| 14 (C,D) | R | 100-105 |
| 15 (A,B) | R | 80-85 |
| 15 (C,D) | R | 80-85 |
| 16 (A,B,C,D) | R | 82-87 |
| 17 | R | 64-66 |
| SECTOR | CATEGORY | RATES |
|---|---|---|
| 4 (D) | R | 225-235 |
| 5 (D) | R | 230-235 |
| 7 (C) | R | 220-230 |
| 8 (A) | R | 200-210 |
| 10 (E) | R | 160-170 |
| 15 (D) | R | 175-185 |
| 16 (A) | R | 180-190 |
| 16 (D) | R | 185-190 |
| SECTOR | CATEGORY | RATES |
|---|---|---|
| 2 C5 | C | 300-325 |
| 3 C5 | C | 375-400 |
| 4 C5 | C | 275-285 |
| 5 C5 | C | 260-270 |
| 6 C5 | C | 250-260 |
| 7 C5 | C | 250-260 |
| 8 C5 | C | 240-250 |
| 9 C5 | C | 240-250 |
| 10 C5 | C | 235-245 |
| 11 C5 | C | 230-240 |
| 12 C5 | C | 240-250 |
| 13 C5 | C | 235-245 |
| 14 C5 | C | 250-260 |
| 15 C5 | C | 230-240 |
| 16 C5 | C | 235-245 |
| CBD | C | 350-450 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.